
Table of Contents
Introduction
In continuation with the stock market holiday list for 2023, and 2022, the Indian Stock Market holiday list for 2024 has been announced via a circular by NSE, and BSE.
BSE, NSE Holiday List for 2024
Following is the list of fifteen (15) Indian stock market holidays (for NSE, as well as BSE) for 2024.
| Holidays | Date | Day |
|---|---|---|
| Special Holiday | January 22, 2024 | Monday |
| Republic Day | January 26, 2024 | Friday |
| Mahashivratri | March 08, 2024 | Friday |
| Holi | March 25, 2024 | Monday |
| Good Friday | March 29, 2024 | Friday |
| Id-Ul-Fitr (Ramzan Id) | April 11, 2024 | Thursday |
| Ram Navami | April 17, 2024 | Wednesday |
| Maharashtra Day | May 01, 2024 | Wednesday |
| Bakri Id | June 17, 2024 | Monday |
| Muharram | July 17, 2024 | Wednesday |
| Independence Day/ Parsi New Year | August 15, 2024 | Thursday |
| Mahatma Gandhi Jayanti | October 02, 2024 | Wednesday |
| Diwali * Laxmi Pujan | November 01, 2024 | Friday |
| Guru Nanak Jayanti | November 15, 2024 | Friday |
| Christmas | December 25, 2024 | Wednesday |
Muhurat Trading Day in 2024- November 01, 2024
The Muharat trading for 2024 (Samvat 2081) will be conducted on November 01, 2024 (Monday). The exact timings for the Muhurat trading session will be updated by a follow-up circular closer to the date
Conclusion
Please use the above to plan your trading days. All the best in your investment/trading journey!
1 thought on “Indian Stock Markets Holiday List 2024”